MCA in Cloud Technology & DevOps focuses on cloud computing, automation, and software deployment. The program covers cloud platforms, infrastructure management, and DevOps practices like continuous integration and delivery. Graduates gain expertise in cloud infrastructure, DevOps tools, and agile development, preparing them for roles in cloud architecture, DevOps engineering, and IT infrastructure management.
Passed BCA/ Bachelor Degree in Computer Science/ IT Engineering with atleast 50% marks (45% marks in case of candidates belonging to ST/SC/OBC/SBC)
Fee Head | Indian (INR) | International (USD) |
Development Fee | 33125/- | 2500/- |
Tuition Fee | 99375/- | |
Administrative Fee | 17500/- | |
Annual Program Fee | 150000/- |
As per UGC Norms
Shanti Education Society Scholarship | ||||
Percentage in UG | EBD (Till 31st March 2025) | Counselling 1 | Counselling 2 | Counselling 3 |
>=85% | 60% | 50% | 35% | 20% |
Between 75% to 84.99% | 40% | 35% | 20% | 5% |
Between 65% to 74.99 % | 25% | 20% | 5% | NA |
Between 60% to 64.99 % | 10% | 5% | NA | NA |
For all eligible girl candidates enrolling in the 2025-26 academic session will receive an additional 5% scholarship in first year only.
Scholarship Category | Scholarship |
Poornima University Gramin Shiksha Yojna ( From Adopted Gram Panchayats of Poornima University - 5 Students / Gram Panchayat ) | 100% on Tuition & Development Fee |
Children of Martyrs & Gallantry Award Winners | 100% of Tuition Fee |
Spouse/ Children of Faculty & Staff of Poornima, JIET Group (Jodhpur) & Medipulse Hospital | 50% of Tuition Fee |
Children of Defence Personnel and Working Defence Personnels | 50% of Tuition Fee |
Spouse/ Sibling of Student/ Alumni of Poornima & JIET Group | 25% of Tuition Fee |
Alumni of Poornima & JIET Group | 25% of Tuition Fee |
Established by the Rajasthan State Legislature and approved by the University Grants Commission under Sections 2(f) and 12(B)
Maintained by Adsgrip