The Shanti Education Society Scholarship symbolizes the promotion of academic empowerment, emphasizing the importance of excellence. This effort, which focuses on merit and is based on previous academic achievements, aims to find and support exceptional pupils. The program focuses on highlighting academic achievements, providing opportunities for success, encouraging continuous improvement, and strengthening the commitment to fostering a culture of excellence in education and a love for learning. The Shanti Education Society Scholarship serves as a catalyst in shaping the paths of talented minds, ensuring that their hard work and commitment to education are duly acknowledged and supported.
Percentage in class 12th / UG (Aggregate of best 5 subjects) | Counselling 1 | Counselling 2 | Counselling 3 |
>=85% | 60% | 40% | 20% |
Between 75% to 84.99 % | 40% | 20% | 10% |
Between 65% to 74.99 % | 20% | 10% | NA |
Between 60% to 64.99 % | 10% | NA | NA |
Percentage in class 12th / UG (Aggregate of best 5 subjects) | Counselling 1 | Counselling 2 | Counselling 3 |
>=80% | 90% | 60% | 30% |
Between 70% to 79.99 % | 70% | 45% | 25% |
Between 60% to 69.99 % | 50% | 35% | 20% |
Between 50% to 59.99% | 30% | 20% | 10% |
Established by the Rajasthan State Legislature and approved by the University Grants Commission under Sections 2(f) and 12(B)
Maintained by Adsgrip