B. Com (Insurance & Banking) focuses on the principles of banking, insurance, and financial services. Students learn about risk management, financial planning, insurance policies, and banking operations. This program prepares graduates for roles in insurance companies, banks, and financial institutions, where they can manage financial risks, customer relationships, and investments.
Pass in 10+2 in Science/commerce stream with minimum 50% (45% for SC/ST/ OBC/SBC/Girls) marks in aggregate from CBSE / equivalent board.
Fee Head | Indian (INR) | International (USD) |
Development Fee | 12500/- | 2500/- |
Tuition Fee | 37500/- | |
Administrative Fee | 15000/- | |
Annual Program Fee | 65000/- |
Shanti Education Society Scholarship | |||
Percentage in class 12th | Category 1 | Category 2 | Category 3 |
>=85% | 50% | 35% | 20% |
Between 75% to 84.99% | 35% | 20% | 5% |
Between 65% to 74.99 % | 20% | 5% | NA |
Between 60% to 64.99 % | 5% | NA | NA |
For all eligible girl candidates enrolling in the 2025-26 academic session will receive an additional 5% scholarship in first year only.
Scholarship Category | Scholarship | Scholarship Norms |
Poornima University Gramin Shiksha Yojna( From Adopted Gram Panchayats of Poornima University - 5 Students / Gram Panchayat ) | 100% on Tuition & Development Fee | Scholarship is given on tuition and development both fees, Adopted Gram Panchayats are Beelwa, Ashawala, Vidhani, Bari ka Bas, Shree Ram Ki Nangal & Chandlai. Maximum 5 students from each Village as per the merit list with minimum 60% marks in 12th/ UG and did schooling from the same village. |
Children of Martyrs & Gallantry Award Winners | 100% on Tuition Fee | Scholarship is given on tuition fee only; this benefit is provided to the ward of Martyr who has served in the defence. Gallantry Awards would be provided to the winners Param Vir Chakra, Mahavir Chakra, Vir Chakra, Ashok Chakra, Kirti Chakra and Shaurya Chakra, This scholarship would be applicable for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Spouse/ Children of Faculty & Staff of Poornima, JIET Group (Jodhpur) & Medipulse Hospital | 50% of Tuition Fee | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Children of Defence Personnel and Working Defence Personnels | 50% of Tuition Fee | Scholarship is given on tuition fee only , This benefit is provided to the ward of Indian Army, Indian Navy and Indian Air Force, who has served or serving in the defence, This scholarship would be applicable for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Spouse/ Sibling of Student/ Alumni of Poornima & JIET Group | 25% of Tuition Fee | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible students for admission and for all the years of course duration, Once opted this scholarship model, can not be changed in the later years of the program |
Alumni of Poornima & JIET Group | 25% of Tuition Fee | Scholarship is given on tuition fee only , This scholarship would be awarded to all the eligible staff members for all the years of course duration, Applicable only for Ph.D programs |
Organized under the aegis | Category | Scholarship |
Sports federation or any sports association or Association of Indian Universities or MHRD or UGC of India or Abroad | Represented India in any championship at International Level competition | 100% |
Sports federation or any sports association or Association of Indian Universities or MHRD or UGC of India or Abroad | Among the first three position in National level competition | 100% |
Sports federation or any sports association or Association of Indian Universities or MHRD or UGC of India or Abroad | Represented State in any championship at National Level competition | 80% |
State Sports Championship / School Boards Tournaments | Among the first three positions in state level competition | 80% |
State Sports Championship / School Boards Tournaments | Represented District in any championship at State Level competition | 60% |
District Sport championship / Tournaments at District Level | Among the first three positions in district level competition | 40% |
District Sport championship / Tournaments at District Level | Represented town in any championship at district level competition | 20% |
Established by the Rajasthan State Legislature and approved by the University Grants Commission under Sections 2(f) and 12(B)
Maintained by Adsgrip