The Master of Technology (M.Tech) in Product Design and Manufacturing Engineering is an innovative program shaping future design leaders. Students explore advanced concepts in design thinking, materials, and manufacturing processes. With a focus on creativity and precision, graduates master the art of product development. Their expertise spans from conceptualization to production, driving innovation in industries. Equipped with a blend of design and engineering skills, they become catalysts for transforming ideas into ground-breaking products.
BE / B.Tech / equivalent in relevant discipline from a recognized university with 55% marks or 6.25 CGPA on 10 points scale (50% or 5.75 CGPA on 10 points scale for ST / SC / OBC / SBC). Candidates with MCA / M.Sc. IT may also be considered for M.Tech in Computer Engineering.
Fee Head | Indian (INR) | International (USD) |
Development Fee | 29375/- | 2500/- |
Tuition Fee | 88125/- | |
Administrative Fee | 12500/- | |
Annual Program Fee | 130000/- |
Annual fee | Caution Money (One Time - Refundable) |
75000/- | 5000/- |
If application of withdrawal Received | Deduction to be made |
Before 15 Days of Commencement of Classes | INR 5000 |
Between (Before or After) 15 days of Commencement of Classes | 10% of Annual Fees (Tuition + Development + Admin) |
More than 15 days but less than 30 days after Commencement of Classes | 20% of Annual Fees (Tuition + Development + Admin) |
After 30 days of the date of commencement of classes | No Refund |
Shanti Education Society Scholarship | |||
Percentage in UG | Counselling 1 | Counselling 2 | Counselling 3 |
>=80% | 90% | 60% | 30% |
Between 70% to 79.99 % | 70% | 45% | 25% |
Between 60% to 69.99 % | 50% | 35% | 20% |
Between 50% to 59.99 % | 30% | 20% | 10% |
Scholarship Category | Scholarship |
Spouse/ Sibling Of Student/ Alumni Of Poornima & JIET Group (Jodhpur) | 25% |
Alumni Of Poornima & JIET Group (Jodhpur) | 25% |
Spouse/ Children Of Faculty & Staff Of Poornima, JIET Group & Medipulse Hospital (Jodhpur) | 50% |
Children Of Defence Personnel and Working Defence Personnels | 50% |
Children Of Martyrs & Gallantry Award Winners (Posthumously) | 100% |
Poornima University Gramin Shiksha Yojna | 100% |
Established by the Rajasthan State Legislature and approved by the University Grants Commission under Sections 2(f) and 12(B)
Maintained by Adsgrip