The Bachelor of Design (B.Des) in Fashion and Textile Design is a canvas of creativity, where fabric becomes art and style becomes expression. This program is an exploration of trends, textures, and techniques, guiding students through the realm of fashion and textile innovation. From understanding fabric structures to creating fashion narratives, students delve into color theory, pattern making, and sustainable design, honing their skills to craft collections that define trends and transcend boundaries. Graduates emerge as trendsetters, weaving stories through fabric, redefining fashion's landscape with innovative designs and sustainable practices.
Pass in 10+2/ A Level with minimum 50% (45% for “SC/ST/ Non Creamy Layer OBC/SBC/Girls) marks in aggregate from CBSE / equivalent board
10+3 Diploma in relevant stream
Fee Head | Indian (INR) | International (USD) |
Development Fee | 30625/- | 2500/- |
Tuition Fee | 91875/- | |
Administrative Fee | 17500/- | |
Annual Program Fee | 140000/- |
Annual fee | Caution Money (One Time - Refundable) |
85000/- | 5000/- |
If application of withdrawal Received | Deduction to be made |
Before 15 Days of Commencement of Classes | INR 5000 |
Between (Before or After) 15 days of Commencement of Classes | 10% of Annual Fees (Tuition + Development + Admin) |
More than 15 days but less than 30 days after Commencement of Classes | 20% of Annual Fees (Tuition + Development + Admin) |
After 30 days of the date of commencement of classes | No Refund |
Shanti Education Society Scholarship | |||
Percentage in class 12th | Counselling 1 | Counselling 2 | Counselling 3 |
>=80% | 90% | 60% | 30% |
Between 75% to 84.99 % | 70% | 45% | 25% |
Between 65% to 74.99 % | 50% | 35% | 20% |
Between 60% to 64.99 % | 30% | 20% | 10% |
Scholarship Category | Scholarship |
Spouse/ Sibling Of Student/ Alumni Of Poornima & JIET Group (Jodhpur) | 25% |
Alumni Of Poornima & JIET Group (Jodhpur) | 25% |
Spouse/ Children Of Faculty & Staff Of Poornima, JIET Group & Medipulse Hospital (Jodhpur) | 50% |
Children Of Defence Personnel and Working Defence Personnels | 50% |
Children Of Martyrs & Gallantry Award Winners (Posthumously) | 100% |
Poornima University Gramin Shiksha Yojna | 100% |
Established by the Rajasthan State Legislature and approved by the University Grants Commission under Sections 2(f) and 12(B)
Maintained by Adsgrip