The Bachelor of Technology (B.Tech) in Civil Engineering program is a dynamic blend of practical knowledge and practical application. From structural design and environmental analysis to project management, students delve into the core of infrastructure development. Through a robust curriculum encompassing mathematics, material science, and specialized engineering courses, graduates emerge equipped to innovate and lead in construction, transportation, and urban development. Civil engineers play pivotal roles in shaping sustainable and resilient infrastructure that powers the world's progress.
Pass in 10+2/ A Level with at least 45% marks (40% marks in case of candidates belonging to ST/SC/OBC/SBC) in Mathematics, Physics and Chemistry
Pass in 10+3 or 12+2 year Diploma in Engineering/ B.Sc Degree with Maths in 10+2 and the student needs to clear the subjects Engineering Graphics/ Engineering Drawing and Engineering Mechanics of the 1st year Engineering Program along with the 2nd year subjects.
Fee Head | Indian (INR) | International (USD) |
Development Fee | 30625/- | 2500/- |
Tuition Fee | 91875/- | |
Administrative Fee | 17500/- | |
Annual Program Fee | 140000/- |
Annual fee | Caution Money (One Time - Refundable) |
85000/- | 5000/- |
If application of withdrawal Received | Deduction to be made |
Before 15 Days of Commencement of Classes | INR 5000 |
Between (Before or After) 15 days of Commencement of Classes | 10% of Annual Fees (Tuition + Development + Admin) |
More than 15 days but less than 30 days after Commencement of Classes | 20% of Annual Fees (Tuition + Development + Admin) |
After 30 days of the date of commencement of classes | No Refund |
Shanti Education Society Scholarship | |||
Percentage in class 12th | Counselling 1 | Counselling 2 | Counselling 3 |
>=80% | 90% | 60% | 30% |
Between 70% to 79.99 % | 70% | 45% | 25% |
Between 60% to 69.99 % | 50% | 35% | 20% |
Between 50% to 59.99 % | 30% | 20% | 10% |
Scholarship Category | Scholarship |
Spouse/ Sibling Of Student/ Alumni Of Poornima & JIET Group (Jodhpur) | 25% |
Alumni Of Poornima & JIET Group (Jodhpur) | 25% |
Spouse/ Children Of Faculty & Staff Of Poornima, JIET Group & Medipulse Hospital (Jodhpur) | 50% |
Children Of Defence Personnel and Working Defence Personnels | 50% |
Children Of Martyrs & Gallantry Award Winners (Posthumously) | 100% |
Poornima University Gramin Shiksha Yojna | 100% |
Established by the Rajasthan State Legislature and approved by the University Grants Commission under Sections 2(f) and 12(B)
Maintained by Adsgrip