The B.Sc in Hospitality & Hotel Management is a dynamic fusion of hospitality expertise and strategic business acumen. This program immerses students in guest service, hotel operations, and business administration. Students learn culinary arts, event planning, and revenue management. Through hands-on experiences and industry internships, graduates emerge as versatile hospitality professionals, adept at managing diverse hotel functions, providing exceptional guest experiences, and driving operational excellence in the ever-evolving hospitality industry.
Pass in 10+2 in or equivalent with English as one of the subjects with minimum 45% (40% for “SC/ST/ Non Creamy Layer OBC/SBC/Girls) marks in aggregate from CBSE / equivalent board
Fee Head | Indian (INR) | International (USD) |
Development Fee | 24375/- | 2500/- |
Tuition Fee | 73125/- | |
Administrative Fee | 12500/- | |
Annual Program Fee | 110000/- |
If application of withdrawal Received | Deduction to be made |
Before 15 Days of Commencement of Classes | INR 5000 |
Between (Before or After) 15 days of Commencement of Classes | 10% of Annual Fees (Tuition + Development + Admin) |
More than 15 days but less than 30 days after Commencement of Classes | 20% of Annual Fees (Tuition + Development + Admin) |
After 30 days of the date of commencement of classes | No Refund |
Shanti Education Society Scholarship | |||
Percentage in class 12th | Counselling 1 | Counselling 2 | Counselling 3 |
>=80% | 90% | 60% | 30% |
Between 70% to 79.99 % | 70% | 45% | 25% |
Between 60% to 69.99 % | 50% | 35% | 20% |
Between 50% to 59.99 % | 30% | 20% | 10% |
Scholarship Category | Scholarship |
Spouse/ Sibling Of Student/ Alumni Of Poornima & JIET Group (Jodhpur) | 25% |
Alumni Of Poornima & JIET Group (Jodhpur) | 25% |
Spouse/ Children Of Faculty & Staff Of Poornima, JIET Group & Medipulse Hospital (Jodhpur) | 50% |
Children Of Defence Personnel and Working Defence Personnels | 50% |
Children Of Martyrs & Gallantry Award Winners (Posthumously) | 100% |
Poornima University Gramin Shiksha Yojna | 100% |
NCHMCT JEE Rank | Scholarship |
Rank 1-3000 | 90% |
Rank 3000-6000 | 70% |
Rank 6000-9000 | 50% |
Rank 9000-12000 | 30% |
Established by the Rajasthan State Legislature and approved by the University Grants Commission under Sections 2(f) and 12(B)
Maintained by Adsgrip