A Bachelor of Architecture (B.Arch) program is an undergraduate degree focusing on the study and practice of architecture. It encompasses design principles, architectural theory, technical aspects, and practical application. B.Arch programs often emphasize creative thinking, problem-solving, and design skills essential for architectural practice. Students engage in studio work, where they learn to conceptualize, plan, and create architectural designs. The curriculum includes courses in building materials, construction techniques, history of architecture, and sustainable design. Upon completion, graduates can pursue careers as licensed architects or further specialize in specific areas of architecture through advanced studies or practice.
Pass in 10+2 or equivalent exam with at least 45% marks in Physics & Mathematics as compulsory subject along with either Chemistry or Biology Or technical Vocational subject or Computer Science or Information Technology or Informatics practices or Engineering Graphics or Business studies OR passed 10+3 Diploma with at least 45% marks with mathematics as compulsory subject, along with pass in NATA 2024 exam.
Fee Head | Indian (INR) | International (USD) |
Development Fee | 31250/- | 2500/- |
Tuition Fee | 93750/- | |
Administrative Fee | 15000/- | |
Annual Program Fee | 140000/- |
Annual fee | Caution Money (One Time - Refundable) |
85000/- | 5000/- |
If application of withdrawal Received | Deduction to be made |
Before 15 Days of Commencement of Classes | INR 5000 |
Between (Before or After) 15 days of Commencement of Classes | 10% of Annual Fees (Tuition + Development + Admin) |
More than 15 days but less than 30 days after Commencement of Classes | 20% of Annual Fees (Tuition + Development + Admin) |
After 30 days of the date of commencement of classes | No Refund |
Shanti Education Society Scholarship | |||
Percentage in class 12th | Counselling 1 | Counselling 2 | Counselling 3 |
>=80% | 90% | 60% | 30% |
Between 70% to 79.99 % | 70% | 45% | 25% |
Between 60% to 69.99 % | 50% | 35% | 20% |
Between 50% to 59.99 % | 30% | 20% | 10% |
Scholarship Category | Scholarship |
Spouse/ Sibling Of Student/ Alumni Of Poornima & JIET Group (Jodhpur) | 25% |
Alumni Of Poornima & JIET Group (Jodhpur) | 25% |
Spouse/ Children Of Faculty & Staff Of Poornima, JIET Group & Medipulse Hospital (Jodhpur) | 50% |
Children Of Defence Personnel and Working Defence Personnels | 50% |
Children Of Martyrs & Gallantry Award Winners (Posthumously) | 100% |
Poornima University Gramin Shiksha Yojna | 100% |
Nata Score | Scholarship |
Above 115 | 90% |
105 to 115 | 70% |
95 to 105 | 50% |
80 to 95 | 30% |
Established by the Rajasthan State Legislature and approved by the University Grants Commission under Sections 2(f) and 12(B)
Maintained by Adsgrip