The B.Tech. in Computer Science and Engineering offers a four-year blend of computer science and engineering. Core subjects cover digital logic, computer organization, operating systems, and databases. Electives include AI, cybersecurity, and robotics. Practical learning through projects and internships culminates in a capstone project. Emphasis on soft skills and professional development prepares graduates for roles like software engineer and network analyst, ensuring adaptability in the dynamic tech landscape.
Pass in 10+2/ A Level with at least 45% marks (40% marks in case of candidates belonging to ST/SC/OBC/SBC) in Mathematics, Physics and anyone subject out of Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational Subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship.
Pass in 10+3 or 12+2 year Diploma in Engineering/ B.Sc Degree with Maths in 10+2 and the student needs to clear the subjects Engineering Graphics/ Engineering Drawing and Engineering Mechanics of the 1st year Engineering Program along with the 2nd year subjects.
Fee Head | Indian (INR) | International (USD) |
Development Fee | 35625/- | 2500/- |
Tuition Fee | 106875/- | |
Administrative Fee | 17500/- | |
Annual Program Fee | 160000/- |
If application of withdrawal Received | Deduction to be made |
Before 15 Days of Commencement of Classes | INR 5000 |
Between (Before or After) 15 days of Commencement of Classes | 10% of Annual Fees (Tuition + Development + Admin) |
More than 15 days but less than 30 days after Commencement of Classes | 20% of Annual Fees (Tuition + Development + Admin) |
After 30 days of the date of commencement of classes | No Refund |
Shanti Education Society Scholarship | |||
Percentage in class 12th | Counselling 1 | Counselling 2 | Counselling 3 |
>=85% | 60% | 40% | 20% |
Between 75% to 84.99 % | 40% | 20% | 10% |
Between 65% to 74.99 % | 20% | 10% | NA |
Between 60% to 64.99 % | 10% | NA | NA |
Aggregate marks in Diploma | Scholarship |
>=80% | 90% |
Between 70% to 79.99 % | 70% |
Between 60% to 69.99 % | 50% |
Between 50% to 59.99 % | 30% |
Scholarship Category | Scholarship |
Spouse/ Sibling Of Student/ Alumni Of Poornima & JIET Group (Jodhpur) | 25% |
Alumni Of Poornima & JIET Group (Jodhpur) | 25% |
Spouse/ Children Of Faculty & Staff Of Poornima, JIET Group & Medipulse Hospital (Jodhpur) | 50% |
Children Of Defence Personnel and Working Defence Personnels | 50% |
Children Of Martyrs & Gallantry Award Winners (Posthumously) | 100% |
Poornima University Gramin Shiksha Yojna | 100% |
Established by the Rajasthan State Legislature and approved by the University Grants Commission under Sections 2(f) and 12(B)
Maintained by Adsgrip