The BCA in Cloud Technology & DevOps focuses on cloud computing, automation, and continuous integration. Students learn to design and deploy scalable applications using platforms like AWS, Azure, and tools like Docker and Kubernetes. The program equips graduates with skills to manage cloud infrastructure, automate workflows, and excel in DevOps roles in dynamic IT environments.
Pass in 10+2 with minimum 50% (45% for “SC/ST/ OBC/SBC/Girls) marks in aggregate from CBSE/ equivalent board
Fee Head | Indian (INR) | International (USD) |
Development Fee | 28750/- | 2500/- |
Tuition Fee | 86250/- | |
Administrative Fee | 15000/- | |
Annual Program Fee | 130000/- |
As per UGC Norms
Shanti Education Society Scholarship | ||||
Percentage in class 12th | EBD | Category 1 | Category 2 | Category 3 |
>=85% | 60% | 50% | 35% | 20% |
Between 75% to 84.99% | 40% | 35% | 20% | 5% |
Between 65% to 74.99 % | 25% | 20% | 5% | NA |
Between 60% to 64.99 % | 10% | 5% | NA | NA |
For all eligible girl candidates enrolling in the 2025-26 academic session will receive an additional 5% scholarship in first year only.
Scholarship Category | Scholarship |
Poornima University Gramin Shiksha Yojna ( From Adopted Gram Panchayats of Poornima University - 5 Students / Gram Panchayat ) | 100% on Tuition & Development Fee |
Pearls of Rajasthan Royals Foundation | 100% on Tuition & Development Fee |
Children of Martyrs & Gallantry Award Winners | 100% of Tuition Fee |
Children of Defence Personnel and Working Defence Personnels | 50% of Tuition Fee |
Spouse/ Children of Faculty & Staff of Poornima, JIET Group (Jodhpur) & Medipulse Hospital | 50% of Tuition Fee |
Spouse/ Sibling of Student/ Alumni of Poornima & JIET Group | 25% of Tuition Fee |
Alumni of Poornima & JIET Group | 25% of Tuition Fee |
Established by the Rajasthan State Legislature and approved by the University Grants Commission under Sections 2(f) and 12(B)
Maintained by Adsgrip